pith. sign in

Integrity report for A Closed-loop, State-centric, Multi-agent Framework for Passenger Load Estimation from Heterogeneous Data Streams

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19834 · pith:2026:25R4X7KVEKT6USQN354LWQC3HO

0Critical
0Advisory
6Detectors run
2026-05-22Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-05-22 07:11:46.866444+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-22 07:01:54.522376+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-22 06:02:43.268783+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 06:52:48.002498+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-20 01:50:06.877078+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 01:33:26.296530+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/25R4X7KV/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.