pith. sign in

Integrity report for Absolute measurement of penetration depth of superconducting thin films using microwave stripline resonators

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.28759 · pith:2026:2ZPO4KAF4IJ33JIUCUJX2MGWJ3

0Critical
0Advisory
9Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-05 20:35:58.349252+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-03 00:48:06.394773+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-01 00:46:59.743283+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-28 17:31:48.244593+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-28 09:50:00.184590+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-28 03:50:24.338144+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-28 03:23:48.870802+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-28 02:34:18.912917+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 02:24:42.312249+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/2ZPO4KAF/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.