pith. sign in

Integrity report for A Direct Variance Estimation (DiVE) for Meta-Analysis of Median Differences

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23208 · pith:2026:3A37UIR3423FAQCC6QALZBWXHN

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 05:55:32.473465+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 04:36:08.018839+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 04:42:17.848713+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 15:24:52.787032+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 19:51:39.157062+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 13:53:17.205781+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/3A37UIR3/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.