pith. sign in

Integrity report for Reframing preprocessing selection as model-internal calibration in near-infrared spectroscopy: A large-scale benchmark of operator-adaptive PLS and Ridge models

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.13587 · pith:2026:4AFFH5ZOLJAPPXRLMCLKQT4V5A

0Critical
0Advisory
8Detectors run
2026-05-27Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-27 23:44:39.306285+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-22 00:31:48.983216+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-21 16:10:04.613828+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-20 23:02:16.110622+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-19 18:21:56.302818+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-19 08:34:31.704078+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-19 06:31:15.778394+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-19 06:24:20.190022+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/4AFFH5ZOLJAPPXRLMCLKQT4V5A/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.