pith. sign in

Integrity report for Convergence Rates of Continuous-Time Random Walks to Time-Fractional Diffusions with Unbounded Coefficients

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.31471 · pith:2026:5ZXLOF3VDTKOQGOHODWDQV3KAA

0Critical
0Advisory
6Detectors run
2026-06-04Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-06-04 14:09:01.621480+00:00
external_links completed v1.0.0 · findings 0 · 2026-06-01 23:32:04.868740+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-01 13:50:16.348108+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-01 05:50:48.527820+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-01 04:25:42.713732+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-01 02:35:04.567046+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/5ZXLOF3V/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.