pith. sign in

Integrity report for Multi-Turn Neural Transparency: Surfacing Neural Activations Improves User Calibration to LLM Behavioral Drift

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.15455 · pith:2026:BWA3S2Y3ITO6EYF2RZLBDD6I4U

0Critical
0Advisory
6Detectors run
2026-05-26Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-26 13:35:54.718693+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-24 17:02:36.212411+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-21 15:19:09.116488+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-21 14:42:28.506750+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-19 15:49:50.640823+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-19 15:23:32.955604+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/BWA3S2Y3/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.