pith. sign in

Integrity report for A Methodology for Impedance-based Stability Margin Analysis for Interconnected Offshore Wind Clusters

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23030 · pith:2026:CTM34SMBWKACB2SY4JTL32EDDQ

0Critical
0Advisory
6Detectors run
2026-06-03Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-03 06:12:43.246461+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-03 05:35:38.967241+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 05:37:07.567829+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 17:04:54.513976+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 23:52:01.223585+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 16:26:14.232998+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/CTM34SMB/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.