pith. sign in

Integrity report for The impact of evolving dark energy on the Weyl potential measured from the Dark Energy Survey Year 3 data

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22599 · pith:2026:DE5ODI73OW67HINCOTBTXVT67V

1Critical
0Advisory
7Detectors run
2026-05-25Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 1 · 2026-05-25 04:10:30.487650+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-25 04:02:39.463724+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-25 01:23:38.534736+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 03:50:22.447949+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-22 01:49:49.649582+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-22 01:33:37.444155+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 01:22:26.744029+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/DE5ODI73/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.