pith. sign in

Integrity report for The impact of evolving dark energy on the Weyl potential measured from the Dark Energy Survey Year 3 data

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22599 · pith:2026:DE5ODI73OW67HINCOTBTXVT67V

1Critical
0Advisory
7Detectors run
2026-05-30Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 1 · 2026-05-30 05:08:40.417567+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-30 04:04:00.344954+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:37:37.527065+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 10:44:25.585663+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 03:50:22.447949+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-22 01:49:49.649582+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 01:22:26.744029+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/DE5ODI73OW67HINCOTBTXVT67V/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.