pith. sign in

Integrity report for Terminal Constraint Model Predictive Control for Image-Based Visual Servoing of UAVs with Kalman Filter-Based Moment Loss Compensation

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22443 · pith:2026:FNVFV5GOLIPWILB6WJW7KDPJUV

0Critical
0Advisory
7Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 07:37:16.338081+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 06:06:08.665646+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:42:32.498513+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 11:24:26.232098+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 13:51:28.705447+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 05:50:45.024862+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 07:22:57.267184+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/FNVFV5GO/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.