pith. sign in

Integrity report for Sharp Spectral Thresholds for Multi-View Spiked Wigner Models

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19894 · pith:2026:IV3UXI34O2U7VARNCXP7CE566P

0Critical
0Advisory
7Detectors run
2026-05-21Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-21 03:42:20.318904+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-21 02:04:25.422234+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-21 02:01:32.298054+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-20 01:49:47.537656+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-20 01:49:47.445291+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 01:33:24.837610+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 01:21:58.896718+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/IV3UXI34/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.