pith. sign in

Integrity report for Gradient Dynamics in First-Price Auctions: Iterative Strategy Elimination via Cubic Potentials

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2606.05108 · pith:2026:L4NQSQ7G2WBASXTSTE57BYBBS7

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-06-05 03:09:14.007283+00:00
external_links completed v1.0.0 · findings 0 · 2026-06-04 17:32:07.578159+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-04 01:57:12.624238+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-04 01:51:05.649520+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-04 01:50:31.436082+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-04 01:35:37.223209+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/L4NQSQ7G2WBASXTSTE57BYBBS7/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.