pith. sign in

Integrity report for Electromagnetic Navigation for Femoral Osteotomy Using High-Accuracy X-ray-to-CT Registration

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2606.03893 · pith:2026:MSEEIDFDKVTTZ6WD3B7ULLUFLW

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-06-05 04:49:15.700611+00:00
external_links completed v1.0.0 · findings 0 · 2026-06-03 23:31:55.405499+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-03 13:50:29.522656+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-03 05:51:00.643478+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-03 03:56:37.503155+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-03 02:35:24.320069+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/MSEEIDFD/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.