pith. sign in

Integrity report for Two-stage Ensemble Clustering of Functional Data Using Random Projections

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22110 · pith:2026:N5DUVK2ZDWSXGNATNEBCEPLKKQ

0Critical
0Advisory
7Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 10:16:50.533881+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 07:36:09.641660+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 05:39:08.313216+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 14:04:29.153603+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 21:51:44.565941+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-24 09:50:15.926012+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 12:52:56.941535+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/N5DUVK2Z/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.