pith. sign in

Integrity report for Wasserstein Contraction of Coordinate Ascent Variational Inference

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.30253 · pith:2026:NZNR6BOB42WKQEQDM3OV35GVCQ

0Critical
0Advisory
8Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-05 20:35:58.210079+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-04 00:48:40.857322+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-02 07:27:40.138112+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-31 23:31:53.442470+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-31 05:50:41.468303+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-29 13:50:03.907149+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-29 03:54:16.372354+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-29 02:34:29.011008+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/NZNR6BOB/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.