pith. sign in

Integrity report for Prospect of Measuring the Cosmic Dipole by Strongly Lensed Gravitational Waves Associated with Galaxy Surveys

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19476 · pith:2026:QJNXDJO2NVTCLJXCBDJMZDRG7F

0Critical
0Advisory
6Detectors run
2026-05-22Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-22 06:42:43.702581+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-22 03:31:49.439825+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-22 03:25:52.576931+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-20 17:51:22.633376+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 12:52:08.151953+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 01:33:29.754597+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/QJNXDJO2/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.