pith. sign in

Integrity report for A Complete Characterization of Heron Triangles with Two Perfect Square Sides and the All-Square Equivalence Condition

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22458 · pith:2026:QNE4SVEQJK4KCD6VR3MHY5O3BG

0Critical
0Advisory
7Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 06:28:07.910560+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 03:36:08.045584+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:42:03.418044+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 11:24:26.207294+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 13:50:58.825189+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 05:50:12.526236+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 07:22:40.387531+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/QNE4SVEQ/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.