pith. sign in

Integrity report for A Multimodal 3D Foundation Model for Light Sheet Fluorescence Microscopy Enables Few-Shot Segmentation, Classification, and Deblurring

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.26026 · pith:2026:QPGNAGBU4YS3Y6N43PMA4PKO3T

0Critical
0Advisory
6Detectors run
2026-06-02Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-02 06:35:16.415661+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-31 09:06:41.361771+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-26 17:31:51.516462+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-26 09:49:57.035100+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-26 05:50:14.505408+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-26 03:53:22.215163+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/QPGNAGBU/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.