pith. sign in

Integrity report for Revealing quantum geometry effects in magic angle twisted bilayer graphene using the circular photogalvanic effect

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2606.06389 · pith:2026:RPCWNKGMP53XZQ5NEVL6KATYDN

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

external_links completed v1.0.0 · findings 0 · 2026-06-05 11:31:57.316333+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-05 09:50:33.996530+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-05 03:51:13.380809+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-05 02:57:39.267356+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-05 01:35:49.342657+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-05 01:29:13.108507+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/RPCWNKGM/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.