pith. sign in

Integrity report for Robustness of breast lesion segmentation under MRI undersampling improves with k-space-aware deep learning

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22327 · pith:2026:S4JKPU3P4NA6QK2GWRLEYMD3UN

0Critical
0Advisory
7Detectors run
2026-05-25Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-05-25 07:09:21.104368+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-25 07:02:40.455124+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-25 01:43:39.202718+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 17:50:40.527535+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 13:52:05.904754+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 09:22:58.601413+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-22 01:33:42.734233+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/S4JKPU3P/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.