pith. sign in

Integrity report for Calibration-Informative Region Selection for Online LiDAR--Camera Calibration in Agricultural Environments

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23580 · pith:2026:SP3GVA6V6UUX3YTCEEGUSROWTA

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 05:35:23.522874+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 05:06:08.137621+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 03:42:11.988505+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 12:44:50.380033+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 11:50:12.958591+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 07:25:05.094273+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/SP3GVA6V6UUX3YTCEEGUSROWTA/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.