pith. sign in

Integrity report for Extremal structure in dense arrangements of k-intersecting curves

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.20705 · pith:2026:VDZ2SRVJKDOR7IJJHPUHPBERY6

0Critical
0Advisory
6Detectors run
2026-06-01Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-01 18:05:03.052878+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-28 05:36:28.951995+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-27 14:25:26.848486+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-26 13:24:09.288775+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-21 19:50:42.858027+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-21 14:22:27.257887+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/VDZ2SRVJKDOR7IJJHPUHPBERY6/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.