pith. sign in

Integrity report for Holistic Grid-Forming Control to Enhance the Frequency Support from HVDC-Connected Offshore Wind Power Plants

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23041 · pith:2026:VE2ZUH2D52JGTDSZC4HQ5SPRBY

0Critical
0Advisory
6Detectors run
2026-06-03Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-03 06:02:49.151016+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-03 05:35:38.946990+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 05:36:56.868849+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 16:44:54.367641+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 23:51:44.705215+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 16:25:19.705237+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/VE2ZUH2D52JGTDSZC4HQ5SPRBY/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.