pith. sign in

Integrity report for Two-point enstrophy dynamics in homogeneous isotropic turbulence

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.20046 · pith:2026:VGFTMD6PDCKGJCDNH4IHGEHJJC

0Critical
0Advisory
8Detectors run
2026-05-21Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-05-21 04:05:07.016164+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-21 04:01:36.874252+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-21 03:22:20.363653+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-20 23:33:41.623714+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-20 13:50:30.790814+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-20 05:50:35.033208+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 04:22:52.851960+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 02:33:27.862926+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/VGFTMD6P/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.