pith. sign in

Integrity report for On the Relationship Between Activation Outliers and Feature Death in Sparse Autoencoders

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.31518 · pith:2026:VMJ5SKF77MAAPTXR5GVDVJXXQ3

0Critical
0Advisory
6Detectors run
2026-06-04Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-06-04 13:49:01.319853+00:00
external_links completed v1.0.0 · findings 0 · 2026-06-01 17:32:03.742781+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-01 09:50:16.301781+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-01 05:50:48.477533+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-01 03:25:43.503515+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-01 02:35:04.502615+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/VMJ5SKF77MAAPTXR5GVDVJXXQ3/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.