pith. sign in

Integrity report for Upscaling DFT-trained machine-learning interatomic potential toward Quantum Monte Carlo accuracy: Sulfur-vacancy migration in monolayer MoS₂ as a testbed

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22601 · pith:2026:W7WZTPGBFTPYFYEEKFDPKXPHG4

0Critical
0Advisory
7Detectors run
2026-06-01Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-01 05:51:00.618527+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-01 04:34:49.181172+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-30 21:55:24.356689+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:37:36.116468+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 10:44:25.582718+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 03:50:20.450117+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-22 01:49:49.647544+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/W7WZTPGBFTPYFYEEKFDPKXPHG4/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.