pith. sign in

Integrity report for Schwarz Modulus Based Matrix Splittings with Minimal Polynomial Extrapolation Acceleration for linear complementarity problems arising from American option pricing

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22315 · pith:2026:WX5DACKE5ROMVZSEQTSNIWI4HI

0Critical
0Advisory
7Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 06:36:09.544721+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 06:29:04.118372+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:46:12.205447+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 12:24:27.460822+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 17:50:51.375393+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 17:50:00.024858+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 09:23:11.310301+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/WX5DACKE/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.