pith. sign in

Integrity report for Emergent magnetic and charge ordered phases in freestanding ultrathin ce{LaVO3}

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22415 · pith:2026:WYGPLE75ODLSTWCPAF7QY3IW27

0Critical
0Advisory
7Detectors run
2026-06-01Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-01 05:41:13.243131+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-01 04:04:49.225165+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:43:39.790192+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 11:44:26.716056+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 15:50:09.110512+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 09:50:01.477485+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 07:53:25.606594+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/WYGPLE75ODLSTWCPAF7QY3IW27/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.