pith. sign in

Integrity report for Quantum analysis of multi-frequency laser with photonic time crystal

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.20042 · pith:2026:XT6MCAC2HLCJDGY7AYVOEMSW5H

0Critical
2Advisory
8Detectors run
2026-05-21Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-05-21 04:14:48.200335+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-21 04:01:36.877310+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-21 03:22:20.367715+00:00
external_links completed v1.0.0 · findings 1 · 2026-05-20 23:33:49.536600+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-20 13:50:33.568897+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-20 05:50:37.130298+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 04:23:08.039701+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 02:33:27.867775+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/XT6MCAC2HLCJDGY7AYVOEMSW5H/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.