pith. sign in

Integrity report for Self-calibrated multiparameter measurement of three-dimensional microwave fields

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.26098 · pith:2026:YEXMJR3HDZGZUFTE2MLUAVHFJU

0Critical
0Advisory
6Detectors run
2026-06-02Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-02 05:35:16.599114+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-01 18:27:28.459982+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-26 17:31:36.852715+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-26 05:49:56.568370+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-26 03:50:14.028999+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-26 02:23:22.477743+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/YEXMJR3H/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.