pith. sign in

Integrity report for Resonant Electric-Magnetic Toroidal Duality in Height-Modulated Hexagonal Metasurfaces

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19699 · pith:2026:YIQV5SH6WSGT5NX46PS4KP5SAZ

0Critical
0Advisory
8Detectors run
2026-06-01Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 07:41:11.913023+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-28 01:03:24.871350+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-25 09:03:45.799495+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-25 03:03:02.482057+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-25 02:02:39.342480+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-20 13:49:44.875961+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 09:22:01.441638+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 01:33:29.498435+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/YIQV5SH6WSGT5NX46PS4KP5SAZ/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.