pith. sign in

Integrity report for Anisotropic Crystallization Kinetics and Interfacial Dynamics of Phase-Change Material Sb₂S₃ from Machine Learning Force Field Simulations

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.20785 · pith:2026:YUYXINAUEBRR3LJQ5OM5TLW7DF

0Critical
1Advisory
6Detectors run
2026-05-22Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-22 04:42:41.715483+00:00
doi_compliance completed v1.0.0 · findings 1 · 2026-05-22 04:40:17.304023+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-22 04:31:49.304514+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-21 17:50:43.726710+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-21 13:05:18.304801+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-21 01:34:01.800566+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/YUYXINAU/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.