pith. sign in

Integrity report for Some new estimates for generalized fractional integrals associated with operators on Morrey spaces

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19372 · pith:2026:ZCHYC6RW4WDCSLJWXS6H727E2O

0Critical
0Advisory
6Detectors run
2026-05-27Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-27 04:43:19.540779+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-26 15:03:01.074188+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-25 10:23:47.247489+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-25 03:55:46.899454+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-20 21:49:51.544347+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 14:23:00.050710+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/ZCHYC6RW4WDCSLJWXS6H727E2O/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.