pith. sign in

Integrity report for Scattering correction for infrared spectra of biological cells using computational infrared microspectroscopy and deep learning

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22503 · pith:2026:ZWMX3CPUST4GDDAN2GPP7ENVDD

0Critical
0Advisory
7Detectors run
2026-06-02Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-02 05:45:04.984030+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-02 04:05:17.240020+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:41:05.815573+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 11:04:26.256207+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 11:51:46.701608+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 01:50:28.687263+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 06:23:23.823241+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/ZWMX3CPUST4GDDAN2GPP7ENVDD/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.