pith. sign in

Integrity report for Cathodoluminescence Analysis of Defects and Grain Boundaries in Zn3P2 Thin Films Grown on Graphene by MOVPE and MBE

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23357 · pith:2026:AOKVXTSNYLPDXQ5CZEDMGGXFWJ

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 05:46:22.555954+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 04:36:07.906903+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 04:39:30.067453+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 14:04:51.468243+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 15:52:15.590627+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 11:23:49.724481+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/AOKVXTSN/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.