Pith. sign in

Integrity report for B-Fields and Star Formation across Scales with TRAO (B-FROST): CO Abundances, Dynamics and Relative Orientations in the Translucent High Latitude Cloud MBM12

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.21101 · pith:2026:N5MZF4LNTZ6PIWHRYQ3MYE2SJL

0Critical
0Advisory
6Detectors run
2026-06-04Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-04 18:36:02.359194+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-28 11:36:22.634495+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-28 04:37:24.574993+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-26 11:04:07.484731+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-21 09:50:48.652143+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-21 07:24:21.188248+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/N5MZF4LN/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.